• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Farmscape Ecology Program

Farmscape Ecology Program

a Hawthorne Valley Association Program

  • Homepage
  • About
    • Program Description
    • Staff
    • Contact
    • Visit
    • Hawthorne Valley Association
  • Events/Offerings
    • Calendar of Events
    • Ecology Walks
    • Wonder Wanders
  • Connect
    • News
    • Blog: Progress of the Seasons Journal
    • Facebook
    • Sign up for Email List
  • Join In
    • Contribute Information
      • iNaturalist Projects
      • Charcoal Pits
    • Participate in Field Research
    • Intern/Learnership
    • Volunteer
    • Donate
  • Research
    • Overview
    • Ancient Forest Project
    • Biodiversity
      • Plants
      • Butterflies
      • Moths
      • Dragonflies and Damselflies (Odonates)
        • Clubtails
        • Cruisers
        • Damselflies
        • Darners
        • Emeralds
        • Jewelwings
        • Skimmers
        • Spiketails
        • Spreadwings
      • Ground Beetles
      • Ants
      • Native Bees
      • Fish
      • Mammals
      • Amphibians & Reptiles
      • Dung Beetles
      • Mushrooms
        • Mushroom ID Guides
    • Ecological Habitats
      • On-farm Habitats
      • Ponds
      • Floodplain Forests
      • Fields and Meadows
      • Forests
      • Sound Maps
    • Food and Farming
      • New Farmer Narrative Project
      • Community Food System Studies
      • Food Miles
    • Farms and Nature
      • Agroecological Services
      • Farm Biodiversity
        • 2021 Hawthorne Valley Farm Biodiversity Survey
      • Orchard Ecology
    • Harlemville Studies
    • Native Plant Garden
    • Landscape History
    • The Progress of the Seasons Project
      • Historical Phenology Data Browser
      • Phenology Curriculum
  • Resources
    • Habitat Field Guide
      • Columbia County Accessible Natural Areas
      • Going forward with our habitat work
    • Maps and Graphics
    • Publications
    • 1940s Aerial Photos
    • Research Reports
    • Slide Presentations
    • Site Descriptions
    • Local Plants & Animals
    • Harlemville Weather
  • Services
    • Ecological Mapping
    • Customized Ecology Walks
    • Species Inventories
    • Land Biographies

Previous Month Weather Summary

  MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: weatherpig   CITY: Harlemville    STATE: NY 
ELEV:   720 ft  LAT: 73° 35'  LONG: 42° 16'

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  31.7  40.2  12:35p  17.6   7:15a  33.3   0.0  0.05   3.8  20.0   8:40p     S
 2  37.0  43.1  10:35a  31.2  11:55p  28.0   0.0  0.02   2.5  19.0   1:55a     S
 3  25.8  31.2  12:05a  11.0  11:05p  39.2   0.0  0.00   2.0  11.0  12:55a     N
 4  19.1  27.8   2:55p   2.0   7:15a  45.9   0.0  0.01   0.6   9.0  10:05a   NNW
 5  24.0  29.2   1:15p  17.9  11:55p  41.0   0.0  0.00   2.6  16.0  11:40p     N
 6  12.2  21.0   3:50p  -3.7  12:00m  52.8   0.0  0.00   2.7  13.0   1:30a   NNW
 7   9.7  28.9   3:55p -10.3   6:50a  55.3   0.0  0.01   0.7   9.0  12:30p   NNW
 8  11.9  22.7   3:20p  -3.4   2:35a  53.1   0.0  0.00   1.4  13.0  10:20a     N
 9  18.0  25.1   1:40p   2.9   7:25a  47.0   0.0  0.00   1.6  11.0  12:25a     N
10  12.9  23.1   1:10p  -5.3  11:50p  52.1   0.0  0.00   2.4  17.0   1:30p     N
11   4.9  19.1   3:00p -11.6   6:30a  60.1   0.0  0.00   2.0  16.0   3:25p     N
12   6.8  20.8   3:50p -14.5   7:05a  58.2   0.0  0.00   1.1   9.0  11:00a     N
13  21.5  25.0   6:55p  15.9  12:05a  43.2   0.0  0.00   3.5  14.0  10:45p     N
14  27.9  33.5   2:55p  22.5   7:30a  37.1   0.0  0.01   3.5  20.0  10:35a     N
15  25.0  31.8  11:40a  13.2   5:50a  40.0   0.0  0.00   3.1  21.0  11:15p   NNW
16  19.6  23.0  12:05a  14.0  11:55p  45.4   0.0  0.00   5.2  22.0  12:45a     N
17  10.8  22.9   3:35p  -2.9  10:55p  54.2   0.0  0.00   3.3  16.0   9:55a     N
18  21.1  30.1   4:45p   6.5  12:05a  43.9   0.0  0.00   3.8  24.0  11:00a    SE
19  26.5  36.6   3:55p   6.9   1:00a  38.5   0.0  0.01   2.0  13.0  12:05p    SE
20  35.4  43.8   2:55p  18.3   7:10a  29.6   0.0  0.18   2.2  13.0   1:55a     N
21  36.6  43.2   2:35p  25.2  11:50p  28.4   0.0  0.04   5.3  22.0   9:45a    SE
22  35.5  50.6   3:00p  20.7   7:15a  29.5   0.0  0.10   2.6  22.0  11:25a   SSW
23  36.0  46.9  12:15p  28.4   5:45a  29.0   0.0  0.02   0.6  11.0  10:00p   SSW
24  25.0  35.2  12:05a  17.5  12:00m  40.0   0.0  0.02   3.3  19.0   3:20p     N
25  14.0  23.2  12:15p   4.3   9:10p  51.0   0.0  0.00   1.0  12.0  11:15a   NNW
26  13.7  24.4   8:55a   1.9   7:40p  51.3   0.0  0.00   2.2  20.0  10:20a   NNE
27  13.3  23.6  12:35p   1.6  12:35a  51.7   0.0  0.00   3.5  22.0   2:50p   WSW
28   6.6  17.2   1:00p  -1.4   3:10a  58.4   0.0  0.00   1.8  15.0   7:05a   ENE
-------------------------------------------------------------------------------------
    20.8  50.6    22   -14.5    12  1237.2   0.0  0.47   2.5  24.0    18       N

Max >=  90.0:  0
Max <=  32.0: 19
Min <=  32.0: 28
Min <=   0.0:  8
Max Rain: 0.18 ON 02/20/14
Days of Rain: 7 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Primary Sidebar

News

Northeast Natural History Conference Recordings

April 23, 2025

Ancient Forest Project Presentation Recording

March 14, 2025

News Archive

Footer

DONATE

Consider donating to our program, Click here for details and Secure Online Donation Form

Connect With Us

  • Latest News
  • Blog: Progress of the Seasons Journal
  • Facebook
  • Join our E-List
  • Contact Info / Staff

Calendar of Events

  • There are no upcoming events.

© 2025 Hawthorne Valley - Farmscape Ecology Program - Sitemap
A Member of the The Hawthorne Valley Association
1075 Harlemville Road - Ghent, NY 12075 - Phone: (518)-672-7994 - fep@hawthornevalleyfarm.org
Development & Hosting by : Zen Point Media